Kingsley Speedway

Final Points Standing for 2007

Gold Plate 285# Open  
1 27B Brock Bigelow-Champ 227   1 #77 James Hatch #77-Champ 215
2 #31 Matt Taghon 161   2 #48 Brian Vandervest 190
3 #1 Derek Ray 149   3 #92 Adam Hatch 164
4 #40 John Hittle 140   4 #25 Griz Wrisley 152
5 #17 Kyle Scott 137   5 #74 Matt Pease 133
5 #25 Matt Pease 137   6 #8 Cody Rigby 128
7 #4 Brady Nickerson 125   7 #7 Nick Hatch 92
8 #27J Jacob Wiggins 72   8 #87 Kevin Pease 57
9 #30 Ryan Zimmerman 57   9 #5 Kevin Wentz 39
10 #01 Ricky Urbach 46   10 #16 Ron Eschenburg 32
11 #57 Kenny Barth 33   11 #24 Bill Garrock 28
12 #46 Preston Thirlby 32   12 #7X Team Taber 24
13 #3 Loren Short 30   13 #55 Ed Casperson 22
      14 #11 Team Taber 21
      15 #8 Eddie Moore 10
           
             
Stock 365#       Ladies  
1 #9 Cody Rigby-Champ 200   1 #48 Nancy Vandervest-Champ 234
2 #Z   Zack Bethelot 188   2 #18 Wendy Hatch 133
3 #24 Anthony Garrock 172   3 #99 Katelyn Peckham 79
4 #18 Bobby Crandall 129   4 #47 Liz Thirlby 62
5 #12 Quintin StClair 71   5 #41 Cindy Mason 50
6 #41 Andrew Peckham 55        
7 #20 Brad Skusa 45        
8 #99p David Peckham 44        
9 #17 Jason Cockerll    41        
10 #79 Adam Straight 40        
11 #16 Ron Eschenburg 33        
12 #7 Josh Wiggins 26        
13 #033 Stan Baroski 24        
14 #99s 22        
           
World ???#       Micro II - 1st Half  
1 #48 Brian Vandervest-Champ 219   1 #3D David Dipple (champ) 97
2 #8 Eddie Moore 199   2 #10 Jacob Eschenberg 84
3 #25 Griz Wrisley 193   3 #12 James Hittle 63
4 #74  Kevin Pease 52   4 #5 Michael Besko 56
5 #24 Bill Garrock 39   5 #19 Jason Crandall 55
6 #11 Team Taber 27   5 #35 Felicia Pease 55
7 #16 Ron Eschenberg 24   7 #0 Brenden Cascadden 45
8 #55 Ed Casperson 11   8 #55 Dalton Morgan 13
      9 #M23 Mitchell Huber 11